Description
Dimension | 163.6 x 75.5 x 7.98 mm |
Weight | 185 gm |
Build |
Back: Plastic or Vegan Leather
Front: Deeply Reinforced Glass
Frames: Unspecified
No IP rating
|
Colors | Titanium Silver, Emerald Green, Midnight Black, Sunrise Orange |
Size | 6.78 inches |
Type | AMOLED |
Resolution |
1200 x 2652 pixels
19.9 : 9 aspect ratio
429 PPI pixel density
|
Protection | HONOR Ultra-Bounce Anti-Drop Display |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM |
3G Bands | WCDMA |
4G Bands | LTE FDD / FDD |
5G Bands | NR |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) |
CPU |
Octa-core
– 4x Cortex-A78 (2.2 GHz)
– 4x Cortex-A55 (1.8 GHz)
|
GPU | Adreno A710 |
OS | Android 13 |
UI Version | MagicOS 7.2 |
Promised Updates | Unspecified |
RAM | 12GB |
Storage | 256GB |
Variant | 12/256GB |
SD Card | Unspecified |
Triple |
Primary : 108MP, f/1.75, PDAF
Ultrawide : 5MP, f/2.2
Macro : 2MP, f/2.4
|
Features | Aperture, Night, Portrait (including beauty mode), Pro, Panorama, HDR, Filter, time-lapse photography, Super macro, High-res, Capture smile, Slow-motion |
Video | 4K video recording |
Single | 16MP, f/2.45 |
Features | Portrait (including beauty mode), Capture smile, Mirror reflection, Timer, Gesture control |
Video | FHD video recording |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Mono) |
3.5 mm Jack | No |
Others | Unspecified |
Type | Gravity, Gyroscope, Compass, Ambient Light, Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.1 |
GPS | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo |
NFC | Yes |
USB | USB Type-C, OTG |
Type | Li-Po 5800 mAh, non-removable |
Charging | 35W Honor SuperCharge |
Wireless Charging | No |
Reviews
There are no reviews yet.